Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Course Start Date | Course End Date | Cost | |
HLTAID014 Advanced First Aid (HLTAID009, HLTAID010, HLTAID011, HLTAID014, HLTAID015) | 10/08/2022 | 11/08/2022 | $325.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 11/08/2022 | 11/08/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 11/08/2022 | 11/08/2022 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 12/08/2022 | 12/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 12/08/2022 | 12/08/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 15/08/2022 | 15/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 15/08/2022 | 15/08/2022 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 16/08/2022 | 16/08/2022 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 17/08/2022 | 17/08/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 17/08/2022 | 17/08/2022 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 18/08/2022 | 18/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 18/08/2022 | 18/08/2022 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 18/08/2022 | 18/08/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 18/08/2022 | 18/08/2022 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 19/08/2022 | 19/08/2022 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 20/08/2022 | 20/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 20/08/2022 | 20/08/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 23/08/2022 | 23/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 23/08/2022 | 23/08/2022 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 24/08/2022 | 24/08/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 24/08/2022 | 24/08/2022 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation (HLTAID009) MIDDAY | 25/08/2022 | 25/08/2022 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | 25/08/2022 | 25/08/2022 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation PM | 25/08/2022 | 25/08/2022 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 26/08/2022 | 26/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 26/08/2022 | 26/08/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 29/08/2022 | 29/08/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 29/08/2022 | 29/08/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 01/09/2022 | 01/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 01/09/2022 | 01/09/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 06/09/2022 | 06/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 06/09/2022 | 06/09/2022 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 07/09/2022 | 07/09/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 07/09/2022 | 07/09/2022 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 07/09/2022 | 07/09/2022 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 08/09/2022 | 08/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 08/09/2022 | 08/09/2022 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 09/09/2022 | 09/09/2022 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 10/09/2022 | 10/09/2022 | $115.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 10/09/2022 | 10/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 10/09/2022 | 10/09/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 12/09/2022 | 12/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 12/09/2022 | 12/09/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 14/09/2022 | 14/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 14/09/2022 | 14/09/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 19/09/2022 | 19/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 19/09/2022 | 19/09/2022 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 20/09/2022 | 20/09/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 20/09/2022 | 20/09/2022 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 20/09/2022 | 20/09/2022 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 20/09/2022 | 20/09/2022 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 21/09/2022 | 21/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 21/09/2022 | 21/09/2022 | $130.00 | |
HLTAID014 Advanced First Aid (HLTAID009, HLTAID010, HLTAID011, HLTAID014, HLTAID015) | 22/09/2022 | 23/09/2022 | $325.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 24/09/2022 | 24/09/2022 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | 24/09/2022 | 24/09/2022 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 27/09/2022 | 27/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 27/09/2022 | 27/09/2022 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 29/09/2022 | 29/09/2022 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 29/09/2022 | 29/09/2022 | $130.00 | |
Parents First Aid (non-accredited) | 31/12/2032 | 31/12/2032 | $250.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Course Start Date | Course End Date | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 09/08/2022 | 09/08/2022 | $49.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 10/08/2022 | 10/08/2022 | $49.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 10/08/2022 | 10/08/2022 | $59.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 10/08/2022 | 11/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 10/08/2022 | 11/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 12/08/2022 | 12/08/2022 | $49.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | 12/08/2022 | 12/08/2022 | $59.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 13/08/2022 | 13/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 13/08/2022 | 13/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 13/08/2022 | 13/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 16/08/2022 | 16/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 16/08/2022 | 16/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 16/08/2022 | 16/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 17/08/2022 | 17/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 17/08/2022 | 17/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 17/08/2022 | 17/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 18/08/2022 | 18/08/2022 | $49.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 18/08/2022 | 18/08/2022 | $59.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 20/08/2022 | 20/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 20/08/2022 | 20/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 20/08/2022 | 20/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 23/08/2022 | 23/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 23/08/2022 | 23/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 23/08/2022 | 23/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 24/08/2022 | 24/08/2022 | $49.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 24/08/2022 | 24/08/2022 | $59.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 25/08/2022 | 25/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 25/08/2022 | 25/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 25/08/2022 | 25/08/2022 | $99.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Course Start Date | Course End Date | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 18/08/2022 | 18/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 19/08/2022 | 19/08/2022 | $49.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | 19/08/2022 | 19/08/2022 | $59.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 24/08/2022 | 24/08/2022 | $99.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 25/08/2022 | 25/08/2022 | $49.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 25/08/2022 | 25/08/2022 | $59.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | 26/08/2022 | 26/08/2022 | $59.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 26/08/2022 | 26/08/2022 | $49.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 27/08/2022 | 27/08/2022 | $99.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 27/08/2022 | 27/08/2022 | $99.00 |