Toowoomba
National First Aid Training Institute has been delivering first aid training across Toowoomba and surrounds for more than a decade and now has a fully equipped training facility.
With a team of highly skilled, local trainers backed by over 20 years of first responder experience, we are able to offer nationally accredited first aid, CPR & LVR training for individuals and teams.
Face-to-face training can be delivered on-site for staff efficiency, or at our dedicated training venue. The choice is yours! We also offer complete flexibility with after-hours and weekend scheduling available, as well as 2-day courses for workplaces and organisations.
In an engaging learning environment, our instructors present the latest techniques paired with real-world examples, ensuring our participants can handle any emergency situation confidently.
Book online
Need directions?
The Rowe’s Precinct, 2/5 Keefe St (58 Russell St), Toowoomba, Queensland, 4350
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 16 September 2024 | 08:30 am - 10:30 am | Maroochydore | 4 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 16 September 2024 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 16 September 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 17 September 2024 | 07:30 am - 09:30 am | Maroochydore | 8 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 17 September 2024 | 07:30 am - 10:30 am | Maroochydore | 2 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 18 September 2024 | 08:30 am - 10:30 am | Maroochydore | 6 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 18 September 2024 | 08:30 am - 02:30 pm | Maroochydore | 5 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 18 September 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 19 September 2024 | 06:00 pm - 08:00 pm | Maroochydore | 1 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 19 September 2024 | 06:00 pm - 09:00 pm | Maroochydore | 6 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 20 September 2024 | 08:30 am - 10:30 am | Maroochydore | 6 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 20 September 2024 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 20 September 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 23 September 2024 | 08:30 am - 10:30 am | Maroochydore | 11 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Monday 23 September 2024 | 08:30 am - 11:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 24 September 2024 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 24 September 2024 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 24 September 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 25 September 2024 | 07:30 am - 09:30 am | Maroochydore | 10 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 25 September 2024 | 07:30 am - 10:30 am | Maroochydore | 4 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 26 September 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 26 September 2024 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 26 September 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 30 September 2024 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 30 September 2024 | 08:30 am - 02:30 pm | Maroochydore | 7 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 30 September 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 1 October 2024 | 07:30 am - 09:30 am | Maroochydore | 11 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 1 October 2024 | 07:30 am - 10:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 2 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 2 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 7 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 2 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 3 October 2024 | 08:00 am - 10:00 am | Maroochydore | 10 | $60.00 | |
HLTAID015 Provide Advanced Resuscitation and Oxygen Therapy | Thursday 3 October 2024 | 08:00 am - 12:00 pm | Maroochydore | 2 | $150.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 4 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 4 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 4 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 8 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 8 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 8 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 9 October 2024 | 06:00 pm - 08:00 pm | Maroochydore | 5 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 9 October 2024 | 06:00 pm - 09:00 pm | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 10 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 10 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 10 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 11 October 2024 | 07:30 am - 09:30 am | Maroochydore | 10 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 11 October 2024 | 07:30 am - 10:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 14 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 14 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 14 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 15 October 2024 | 02:00 pm - 04:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 15 October 2024 | 02:00 pm - 05:00 pm | Maroochydore | 0 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 16 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 16 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
ZZZ HLTAID011 Provide First Aid LVR (HLTAID009, HLTAID010, HLTAID011, UETDRRF004) | Wednesday 16 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 0 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 17 October 2024 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 17 October 2024 | 07:30 am - 10:30 am | Maroochydore | 0 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 19 October 2024 | 09:00 am - 11:00 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 19 October 2024 | 09:00 am - 03:00 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 19 October 2024 | 09:00 am - 04:00 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 21 October 2024 | 08:30 am - 10:30 am | Maroochydore | 5 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 21 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 21 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 22 October 2024 | 08:30 am - 10:30 am | Maroochydore | 12 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Tuesday 22 October 2024 | 08:30 am - 11:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 23 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 23 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 23 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 24 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 24 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 24 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 25 October 2024 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 25 October 2024 | 07:30 am - 10:30 am | Maroochydore | 0 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 28 October 2024 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 28 October 2024 | 07:30 am - 10:30 am | Maroochydore | 0 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 29 October 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 29 October 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 29 October 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 30 October 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 30 October 2024 | 06:00 pm - 09:00 pm | Maroochydore | 0 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 1 November 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 1 November 2024 | 08:30 am - 02:30 pm | Maroochydore | 5 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 1 November 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
There are currently no openings available for this course.
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
There are currently no openings available for this course.