
Toowoomba
National First Aid Training Institute has been delivering first aid training across Toowoomba and surrounds for more than a decade and now has a fully equipped training facility.
With a team of highly skilled, local trainers backed by over 20 years of first responder experience, we are able to offer nationally accredited first aid, CPR & LVR training for individuals and teams.
Face-to-face training can be delivered on-site for staff efficiency, or at our dedicated training venue. The choice is yours! We also offer complete flexibility with after-hours and weekend scheduling available, as well as 2-day courses for workplaces and organisations.
In an engaging learning environment, our instructors present the latest techniques paired with real-world examples, ensuring our participants can handle any emergency situation confidently.
Book online
Need directions?
The Rowe’s Precinct, 2/5 Keefe St (58 Russell St), Toowoomba, Queensland, 4350
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 12 June 2023 | 08:30 am - 10:30 am | Maroochydore | 5 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 12 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 12 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 13 June 2023 | 07:30 am - 09:30 am | Maroochydore | 2 | $60.00 | |
HLTAID015 Provide Advanced Resuscitation and Oxygen Therapy | Tuesday 13 June 2023 | 07:30 am - 12:00 pm | Maroochydore | 4 | $150.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 14 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 0 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 14 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 0 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 14 June 2023 | 06:00 pm - 08:00 pm | Maroochydore | 3 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 14 June 2023 | 06:00 pm - 09:00 pm | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 15 June 2023 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 15 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 15 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 8 | $145.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 17 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 17 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 10 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 17 June 2023 | 09:00 am - 11:00 am | Maroochydore | 0 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 19 June 2023 | 08:30 am - 10:30 am | Maroochydore | 3 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Monday 19 June 2023 | 08:30 am - 12:00 pm | Maroochydore | 7 | $80.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 20 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 20 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 10 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 20 June 2023 | 06:00 pm - 08:00 pm | Maroochydore | 8 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 20 June 2023 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 21 June 2023 | 07:30 am - 09:30 am | Maroochydore | 10 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 21 June 2023 | 07:30 am - 10:30 am | Maroochydore | 9 | $80.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 22 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 22 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 9 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 23 June 2023 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID015 Provide Advanced Resuscitation and Oxygen Therapy | Friday 23 June 2023 | 08:30 am - 01:00 pm | Maroochydore | 2 | $150.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 26 June 2023 | 07:30 am - 09:30 am | Maroochydore | 0 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 26 June 2023 | 07:30 am - 10:30 am | Maroochydore | 0 | $80.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 26 & Tuesday 27 June 2023 | 06:00 pm - 09:00 pm | Maroochydore | 11 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 26 & Tuesday 27 June 2023 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 27 June 2023 | 07:30 am - 09:30 am | Maroochydore | 9 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 27 June 2023 | 07:30 am - 10:30 am | Maroochydore | 9 | $80.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 28 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 28 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 10 | $145.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 30 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 30 June 2023 | 08:30 am - 03:30 pm | Maroochydore | 10 | $145.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 13 June 2023 | 09:00 am - 11:00 am | Toowoomba | 4 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 13 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 3 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 13 June 2023 | 09:00 am - 04:00 pm | Toowoomba | 5 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 15 June 2023 | 09:00 am - 11:00 am | Toowoomba | 6 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 15 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 3 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 15 June 2023 | 09:00 am - 04:00 pm | Toowoomba | 5 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 17 June 2023 | 09:00 am - 11:00 am | Toowoomba | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 17 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 17 June 2023 | 09:00 am - 04:00 pm | Toowoomba | 5 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 21 June 2023 | 06:30 pm - 08:30 pm | Toowoomba | 4 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 21 & Thursday 22 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 21 & Thursday 22 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 3 | $145.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 21 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 3 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 23 June 2023 | 08:00 am - 10:00 am | Toowoomba | 10 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 23 June 2023 | 08:00 am - 11:00 am | Toowoomba | 7 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 27 June 2023 | 09:00 am - 11:00 am | Toowoomba | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 27 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 27 June 2023 | 09:00 am - 04:00 pm | Toowoomba | 5 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 29 June 2023 | 09:00 am - 11:00 am | Toowoomba | 3 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 29 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 29 June 2023 | 09:00 am - 04:00 pm | Toowoomba | 5 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 July 2023 | 09:00 am - 11:00 am | Toowoomba | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 1 July 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 1 July 2023 | 09:00 am - 04:00 pm | Toowoomba | 5 | $145.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | 17 June 2023 | 08:30 am - 02:30 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 12 | $125.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 17 June 2023 | 09:00 am - 11:00 am | Launceston | 9 | $60.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 17 June 2023 | 09:00 am - 03:00 pm | Launceston | 10 | $145.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | 17 June 2023 | 09:00 am - 03:00 pm | Launceston | 0 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 20 June 2023 | 09:00 am - 11:00 am | Launceston | 5 | $60.00 |
Contact
