
Toowoomba
National First Aid Training Institute has been delivering first aid training across Toowoomba and surrounds for more than a decade and now has a fully equipped training facility.
With a team of highly skilled, local trainers backed by over 20 years of first responder experience, we are able to offer nationally accredited first aid, CPR & LVR training for individuals and teams.
Face-to-face training can be delivered on-site for staff efficiency, or at our dedicated training venue. The choice is yours! We also offer complete flexibility with after-hours and weekend scheduling available, as well as 2-day courses for workplaces and organisations.
In an engaging learning environment, our instructors present the latest techniques paired with real-world examples, ensuring our participants can handle any emergency situation confidently.
Book online
Need directions?
The Rowe’s Precinct, 2/5 Keefe St (58 Russell St), Toowoomba, Queensland, 4350
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 11 December 2023 | 07:30 am - 09:30 am | Maroochydore | 9 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 11 December 2023 | 07:30 am - 10:30 am | Maroochydore | 7 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 11 December 2023 | 11:00 am - 01:00 pm | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 11 December 2023 | 11:00 am - 04:00 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 11 December 2023 | 11:00 am - 04:00 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 12 December 2023 | 08:30 am - 10:30 am | Maroochydore | 5 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 12 December 2023 | 08:30 am - 02:30 pm | Maroochydore | 1 | $125.00 | |
ZZZ HLTAID011 Provide First Aid LVR (HLTAID009, HLTAID010, HLTAID011, UETDRRF004) | Tuesday 12 December 2023 | 08:30 am - 03:30 pm | Maroochydore | 0 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 13 December 2023 | 06:00 pm - 08:00 pm | Maroochydore | 9 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 13 December 2023 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 14 December 2023 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 14 December 2023 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 14 December 2023 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 15 December 2023 | 07:30 am - 09:30 am | Maroochydore | 10 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 15 December 2023 | 07:30 am - 10:30 am | Maroochydore | 8 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 16 December 2023 | 09:00 am - 11:00 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 16 December 2023 | 09:00 am - 03:00 pm | Maroochydore | 6 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 16 December 2023 | 09:00 am - 04:00 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 18 December 2023 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 18 December 2023 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 18 December 2023 | 08:30 am - 03:30 pm | Maroochydore | 2 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 20 December 2023 | 08:30 am - 10:30 am | Maroochydore | 10 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 20 December 2023 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 3 January 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 3 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 3 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 4 January 2024 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 4 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 4 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 5 January 2024 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 5 January 2024 | 07:30 am - 10:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 8 January 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 8 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 8 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 9 January 2024 | 07:30 am - 09:30 am | Maroochydore | 8 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 9 January 2024 | 07:30 am - 10:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 10 January 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 11 January 2024 | 08:30 am - 10:30 am | Maroochydore | 12 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Thursday 11 January 2024 | 08:30 am - 11:30 am | Maroochydore | 2 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 12 January 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 12 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 12 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 2 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 15 January 2024 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 15 January 2024 | 07:30 am - 10:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 16 January 2024 | 08:30 am - 10:30 am | Maroochydore | 3 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 16 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 16 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 2 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 17 January 2024 | 08:30 am - 10:30 am | Maroochydore | 2 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 17 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 17 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 18 January 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 18 January 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 20 January 2024 | 09:00 am - 11:00 am | Maroochydore | 4 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 20 January 2024 | 09:00 am - 03:00 pm | Maroochydore | 3 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 20 January 2024 | 09:00 am - 04:00 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Monday 22 January 2024 | 06:00 pm - 09:00 pm | Maroochydore | 5 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 23 January 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 23 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 23 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 23 January 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 23 January 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 24 January 2024 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 24 January 2024 | 07:30 am - 10:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 25 January 2024 | 08:30 am - 10:30 am | Maroochydore | 4 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 25 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 25 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 2 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 29 January 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 29 January 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 29 January 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 30 January 2024 | 08:30 am - 10:30 am | Maroochydore | 12 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Tuesday 30 January 2024 | 08:30 am - 11:30 am | Maroochydore | 6 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 30 January 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 30 January 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 1 February 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 1 February 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 1 February 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 2 February 2024 | 07:30 am - 09:30 am | Maroochydore | 11 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 2 February 2024 | 07:30 am - 10:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 5 February 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 5 February 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 8 February 2024 | 08:30 am - 10:30 am | Maroochydore | 0 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 8 February 2024 | 08:30 am - 02:30 pm | Maroochydore | 0 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 8 February 2024 | 08:30 am - 03:30 pm | Maroochydore | 0 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 9th February 2024 | 08:30 am - 10:30 am | Maroochydore | 0 | $60.00 | |
HLTAID015 Provide Advanced Resuscitation and Oxygen Therapy | Friday 9th February 2024 | 08:30 am - 12:00 pm | Maroochydore | 0 | $150.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 13 February 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 13 February 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 19 February 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 19 February 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID014 Provide Advanced First Aid (HLTAID009, HLTAID010, HLTAID011, HLTAID014, HLTAID015) | Tuesday 20 & Wednesday 21 February 2024 | 08:00 am - 04:00 pm | Maroochydore | 0 | $375.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 27 February 2024 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 27 February 2024 | 06:00 pm - 09:00 pm | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 1 March 2024 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 1 March 2024 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 1 March 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
There are currently no openings available for this course.
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
There are currently no openings available for this course.
Contact
