
Toowoomba
National First Aid Training Institute has been delivering first aid training across Toowoomba and surrounds for more than a decade and now has a fully equipped training facility.
With a team of highly skilled, local trainers backed by over 20 years of first responder experience, we are able to offer nationally accredited first aid, CPR & LVR training for individuals and teams.
Face-to-face training can be delivered on-site for staff efficiency, or at our dedicated training venue. The choice is yours! We also offer complete flexibility with after-hours and weekend scheduling available, as well as 2-day courses for workplaces and organisations.
In an engaging learning environment, our instructors present the latest techniques paired with real-world examples, ensuring our participants can handle any emergency situation confidently.
Book online
Need directions?
The Rowe’s Precinct, 2/5 Keefe St (58 Russell St), Toowoomba, Queensland, 4350
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 24 March 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 24 March 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 27 March 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Monday 27 March 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 28 March 2023 | 08:00 am - 10:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 0 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Tuesday 28 March 2023 | 08:00 am - 11:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 0 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 29 March 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 29 March 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 30 March 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 30 March 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 2 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 April 2023 | 09:00 am - 11:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 1 April 2023 | 09:00 am - 03:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 4 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 1 April 2023 | 09:00 am - 04:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 2 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 3 April 2023 | 09:00 am - 11:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 4 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 4 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 5 April 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 6 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 9 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 6 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 11 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 11 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 06:00 pm - 08:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 5 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 12 April 2023 | 06:00 pm - 09:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 13 April 2023 | 08:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Thursday 13 April 2023 | 08:30 am - 12:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 5 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID015 Provide Advanced Resuscitation and Oxygen Therapy | Friday 14 April 2023 | 07:30 am - 11:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 2 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Sunday 16 April 2023 | 09:00 am - 03:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 0 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Sunday 16 April 2023 | 09:00 am - 04:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 0 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 17 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 11 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 17 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 18 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 18 April 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 9 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 20 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 20 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 21 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 21 April 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 24 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 24 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 9 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 26 April 2023 | 07:30 am - 07:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 26 April 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 27 April 2023 | 08:30 am - 02:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 27 April 2023 | 08:30 am - 03:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 9 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 28 April 2023 | 07:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 10 | $70.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 11 May 2023 | 08:30 am - 02:30 pm | Kontiki Building, The Hive, Tower 2, Level 1 55 Plaza Parade | 12 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 11 May 2023 | 08:30 am - 03:30 pm | Maroochydore | 10 | $130.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Sunday 21 May 2023 | 09:00 am - 03:00 pm | Maroochydore | 12 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Sunday 21 May 2023 | 09:00 am - 04:00 pm | Maroochydore | 10 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 26 May 2023 | 07:30 am - 09:30 am | Maroochydore | 12 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 26 May 2023 | 07:30 am - 10:30 am | Maroochydore | 10 | $70.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 25 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 25 March 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 3 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 25 March 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 29 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 6 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 29 March 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 29 March 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 30 March 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 3 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 30 March 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 9 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | 31 March 2023 | 09:00 am - 12:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 6 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 1 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 1 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 4 April 2023 | 08:00 am - 10:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 10 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 4 April 2023 | 08:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 5 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 5 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 6 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 6 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 6 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 11 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 11 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 11 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 06:30 pm - 08:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 4 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 12 & Thursday 13 April 2023 | 06:30 pm - 09:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 12 & Thursday 13 April 2023 | 06:30 pm - 09:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 12 April 2023 | 06:30 pm - 09:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 3 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 14 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 14 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 15 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 15 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 4 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 15 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 19 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 19 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 19 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 21 April 2023 | 08:00 am - 10:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 10 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Friday 21 April 2023 | 08:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 24 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 24 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 24 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 27 April 2023 | 06:30 pm - 08:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 12 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 27 April 2023 | 06:30 pm - 09:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 11:00 am - 01:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 28 April 2023 | 11:00 am - 05:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 28 April 2023 | 11:00 am - 06:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 29 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 29 April 2023 | 09:00 am - 03:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 29 April 2023 | 09:00 am - 04:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 5 | $130.00 |
Please ensure the correct location is selected prior to completing booking your course. As transfers to a different location may change pricing or availability due to current promotions. Location will be displayed in the selection tab and in each course description.
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 28 March 2023 | 09:00 am - 11:00 am | Launceston | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 28 March 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 28 March 2023 | 09:00 am - 04:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 29 March 2023 | 07:30 am - 09:30 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 29 March 2023 | 07:30 am - 10:30 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 March 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 30 March 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 4 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 30 March 2023 | 09:00 am - 04:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 March 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 31 March 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 3 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 31 March 2023 | 09:00 am - 04:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $130.00 | |
Mental Health First Aid (non-accredited) | Monday, 3 & Tuesday, 4 April 2023 | 09:00 am - 05:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 17 | $295.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 07:00 am - 09:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 5 April 2023 | 07:00 am - 10:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 6 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 12 April 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 12 April 2023 | 09:00 am - 04:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 4 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 13 April 2023 | 09:00 am - 10:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Thursday 13 April 2023 | 09:00 am - 12:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $70.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 14 April 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 14 April 2023 | 09:00 am - 04:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 17 April 2023 | 06:00 pm - 08:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 17 & Tuesday 18 April 2023 | 06:00 pm - 09:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 17 & Tuesday 18 April 2023 | 06:00 pm - 09:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 19 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 19 April 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $115.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 19 April 2023 | 09:00 am - 04:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $130.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 26 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 26 April 2023 | 09:00 am - 03:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 4 | $115.00 | |
