Maroochydore
For more than two decades, National First Aid Training Institute has been delivering accredited first aid courses to Sunshine Coast residents.
We issue more than 10,000 certificates a year, to people who train with us in
 – First Aid
 – CPR
 – Low Voltage Rescue
 – Childcare First Aid
 – Asthma & Anaphylaxis
 – Advanced First Aid
 – Advanced Resuscitation
Our team of highly skilled trainers with backgrounds as first responders (paramedics, police, fire, surf lifesaving) or with medical experience (nurses), we offer nationally accredited first aid, CPR and LVR training for you or your team.
Face-to-face training is delivered at our flagship training venue in Maroochydore, with various courses running most days. We also offer flexible scheduling, including after-hours and weekend classes. All from our modern purpose-built training facilities in the heat of Maroochydore. There is even free onsite parking while you doing your first aid course with us.
If you require a group course anywhere in South East Queensland, please contact us on 1800 851 819 or email admin@nfti.edu.au, we will work with you to put together a course solution for your workplace, club, centre, or community.Â
Book online
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation AM | Tuesday 10 December 2024 | 08:30 am - 10:30 am | Maroochydore | 2 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 10 December 2024 | 08:30 am - 02:30 pm | Maroochydore | 3 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 10 December 2024 | 08:30 am - 03:30 pm | Maroochydore | 3 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation PM | Tuesday 10 December 2024 | 06:00 pm - 08:00 pm | Maroochydore | 7 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 10 December 2024 | 06:00 pm - 09:00 pm | Maroochydore | 7 | $80.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 12 December 2024 | 07:30 am - 10:30 am | Maroochydore | 7 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 13 December 2024 | 08:30 am - 10:30 am | Maroochydore | 6 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 13 December 2024 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 13 December 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 16 December 2024 | 08:30 am - 10:30 am | Maroochydore | 4 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 16 December 2024 | 08:30 am - 02:30 pm | Maroochydore | 7 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 16 December 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 18 December 2024 | 08:30 am - 10:30 am | Maroochydore | 6 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 18 December 2024 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 18 December 2024 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 19 December 2024 | 07:30 am - 09:30 am | Maroochydore | 10 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 19 December 2024 | 07:30 am - 10:30 am | Maroochydore | 4 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 6 January 2025 | 08:30 am - 10:30 am | Maroochydore | 5 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 6 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 6 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 7 January 2025 | 08:30 am - 10:30 am | Maroochydore | 12 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Tuesday 7 January 2025 | 08:30 am - 11:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 8 January 2025 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 8 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 8 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 9 January 2025 | 07:30 am - 09:30 am | Maroochydore | 11 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Thursday 9 January 2025 | 07:30 am - 10:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 10 January 2025 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 10 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 13 January 2025 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 13 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 13 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 14 January 2025 | 06:00 pm - 08:00 pm | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Tuesday 14 January 2025 | 06:00 pm - 09:00 pm | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 15 January 2025 | 08:30 am - 10:30 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 15 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Wednesday 15 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 17 January 2025 | 08:30 am - 10:30 am | Maroochydore | 10 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Friday 17 January 2025 | 08:30 am - 11:30 am | Maroochydore | 1 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 18 January 2025 | 09:00 am - 11:00 am | Maroochydore | 7 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 18 January 2025 | 09:00 am - 03:00 pm | Maroochydore | 7 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Saturday 18 January 2025 | 09:00 am - 04:00 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation AM | Monday 20 January 2025 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 20 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Monday 20 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Monday 20 January 2025 | 06:00 pm - 09:00 pm | Maroochydore | 3 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation PM | Monday 20 January 2025 | 06:00 pm - 08:00 pm | Maroochydore | 3 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 22 January 2025 | 07:30 am - 09:30 am | Maroochydore | 12 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 22 January 2025 | 07:30 am - 10:30 am | Maroochydore | 9 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 23 January 2025 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 23 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Thursday 23 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 2 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 28 January 2025 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 28 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 10 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Tuesday 28 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 29 January 2025 | 07:30 am - 09:30 am | Maroochydore | 11 | $60.00 | |
Low Voltage Rescue (HLTAID009, UETDRRF004) | Wednesday 29 January 2025 | 07:30 am - 10:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 January 2025 | 08:30 am - 10:30 am | Maroochydore | 11 | $60.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation Asthma & Anaphylaxis (22556VIC, 22578VIC, HLTAID009) | Thursday 30 January 2025 | 08:30 am - 11:30 am | Maroochydore | 10 | $80.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 January 2025 | 08:30 am - 10:30 am | Maroochydore | 8 | $60.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 31 January 2025 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID012 Provide First Aid in an Education and Care Setting | Friday 31 January 2025 | 08:30 am - 03:30 pm | Maroochydore | 4 | $145.00 |
Need directions?
You can use the below link to access Google Maps in a new window, or if you can copy and paste our address into your preferred GPS or map software.
Kontiki Building, Suite 212, Level 2, Tower 2, 55 Plaza Parade, Maroochydore, Queensland 4558