HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011)
This is Nationally Recognised Training. A Statement of Attainment will be issued following the successful completion of the workshop.
Competencies covered in this workshop include:
Workshop cost: $125
Competencies covered in this workshop include:
- HLTAID009 Provide Cardiopulmonary Resuscitation
- HLTAID010 Provide Basic Emergency Life Support
- HLTAID0011 Provide First Aid
Workshop cost: $125
Introduction:
This is a practical hands-on workshop to update your Provide First Aid Statement of Attainment which includes updating of CPR skills and scenarios in a fun-filled learning environment.
This workshop includes a theory component that takes up to 4 hours which will be completed online before the practical session that is up to 6 hours in duration.
Provide First Aid covers management of various first aid situations including: shock‚ medical emergencies, burns/ temperature extremes, fractures, poisons/bites & stings, bleeding, allergic reactions, soft tissue injuries and many more.
This workshop is for those who have either never done a First Aid workshop or for anyone whose Statement of Attainment is about to expire. This workshop suits the requirement for First Aid within various industries.
Please note that if you work in a childcare environment or an education/care setting this may not be the correct workshop for you.
National First Aid offer night workshops for this unit. These are split over two consecutive nights. Attendance at both nights is required in order to receive a Statement of Attainment.
Workshop duration is up to 6 practical hours and up to 4 eLearning hours.
This is Nationally Recognised Training. A Statement of Attainment will be issued following successful completion of all units.
Please note there are no prerequisites for this workshop. However, it is recommended that participants have sufficient proficiency in English and visual interpretation skills to complete the training. There is a physical element to the training and assessment of this workshop. Participants will need to demonstrate two minutes of CPR on a manikin on the floor. If you have limited mobility or have a current injury, please contact us to discuss this further.
This workshop includes a theory component that takes up to 4 hours which will be completed online before the practical session that is up to 6 hours in duration.
Provide First Aid covers management of various first aid situations including: shock‚ medical emergencies, burns/ temperature extremes, fractures, poisons/bites & stings, bleeding, allergic reactions, soft tissue injuries and many more.
This workshop is for those who have either never done a First Aid workshop or for anyone whose Statement of Attainment is about to expire. This workshop suits the requirement for First Aid within various industries.
Please note that if you work in a childcare environment or an education/care setting this may not be the correct workshop for you.
National First Aid offer night workshops for this unit. These are split over two consecutive nights. Attendance at both nights is required in order to receive a Statement of Attainment.
Workshop duration is up to 6 practical hours and up to 4 eLearning hours.
This is Nationally Recognised Training. A Statement of Attainment will be issued following successful completion of all units.
Please note there are no prerequisites for this workshop. However, it is recommended that participants have sufficient proficiency in English and visual interpretation skills to complete the training. There is a physical element to the training and assessment of this workshop. Participants will need to demonstrate two minutes of CPR on a manikin on the floor. If you have limited mobility or have a current injury, please contact us to discuss this further.
Target Audience:
Emergency Support‚ CPR and First Aid Workshop
Learning Outcomes:
Upcoming Workshops
MaroochydoreToowoombaLauncestonAll Locations
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 5 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 7 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 7 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 9 June 2023 | 11:00 am - 05:00 pm | Maroochydore | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 12 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 14 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 15 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 17 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 20 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 22 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 12 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 26 & Tuesday 27 June 2023 | 06:00 pm - 09:00 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 28 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 30 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 3 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 5 & Tuesday 6 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 13 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 1 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 15 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 17 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 4 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 21 & Thursday 22 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 27 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 29 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 1 July 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 7 June 2023 | 09:00 am - 03:00 pm | Launceston | 3 | $125.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 3 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 5 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 5 & Tuesday 6 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 7 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 7 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 7 June 2023 | 09:00 am - 03:00 pm | Launceston | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 9 June 2023 | 11:00 am - 05:00 pm | Maroochydore | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 12 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 8 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 13 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 1 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 14 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 4 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 15 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 6 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 15 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 3 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 17 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 17 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 4 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 20 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 21 & Thursday 22 June 2023 | 06:30 pm - 09:30 pm | Toowoomba | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 22 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 12 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Monday 26 & Tuesday 27 June 2023 | 06:00 pm - 09:00 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Tuesday 27 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Wednesday 28 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 9 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Thursday 29 June 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Friday 30 June 2023 | 08:30 am - 02:30 pm | Maroochydore | 11 | $125.00 | |
HLTAID011 Provide First Aid (HLTAID009, HLTAID010, HLTAID011) | Saturday 1 July 2023 | 09:00 am - 03:00 pm | Toowoomba | 5 | $125.00 |
Contact
