HLTAID009 Provide Cardiopulmonary Resuscitation
This is Nationally Recognised Training. A Statement of Attainment will be issued following the successful completion of the course.
Competencies covered in this course include:
Course cost: $55
Competencies covered in this course include:
- HLTAID009 Provide Cardiopulmonary Resuscitation
Course cost: $55
Introduction:
This is a practical hands-on course to update your CPR skills in a fun-filled learning environment.This course covers how to recognise and respond to an emergency situation and resuscitate a casualty who is unconscious and not breathing effectively.
This course is relevant for anyone requiring a CPR certificate for the workplace‚ or who wishes to know how to resuscitate someone in an emergency. Please note that if you work in a childcare environment or an education/care setting, this may not be the correct course for you. If you require asthma and anaphylaxis training with your CPR, please follow this link.
Course duration is 2 hours in the classroom. There is no eLearning for this course.
This is Nationally Recognised Training. A Statement of Attainment will be issued following successful completion of all units. It is recommended by the Australian Resuscitation Council that this unit be renewed yearly.
Please note there are no prerequisites for this course. However it is recommended that participants have sufficient proficiency in English and visual interpretation skills to complete the training. There is a physical element to the training and assessment of this course. Participants will need to demonstrate two minutes of CPR on a manikin on the floor. If you have limited mobility or have a current injury, please contact us to discuss this further.
This course is relevant for anyone requiring a CPR certificate for the workplace‚ or who wishes to know how to resuscitate someone in an emergency. Please note that if you work in a childcare environment or an education/care setting, this may not be the correct course for you. If you require asthma and anaphylaxis training with your CPR, please follow this link.
Course duration is 2 hours in the classroom. There is no eLearning for this course.
This is Nationally Recognised Training. A Statement of Attainment will be issued following successful completion of all units. It is recommended by the Australian Resuscitation Council that this unit be renewed yearly.
Please note there are no prerequisites for this course. However it is recommended that participants have sufficient proficiency in English and visual interpretation skills to complete the training. There is a physical element to the training and assessment of this course. Participants will need to demonstrate two minutes of CPR on a manikin on the floor. If you have limited mobility or have a current injury, please contact us to discuss this further.
Target Audience:
CPR Course | CPR Refresher & Beginner Course
Learning Outcomes:
Upcoming Workshops
MaroochydoreToowoombaLauncestonAll Locations
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 27 March 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 29 March 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 April 2023 | 09:00 am - 11:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 3 April 2023 | 09:00 am - 11:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 06:00 pm - 08:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 5 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 13 April 2023 | 08:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 18 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 21 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 26 April 2023 | 07:30 am - 07:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 26 May 2023 | 07:30 am - 09:30 am | Maroochydore | 12 | $55.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 25 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 29 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 9 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 4 April 2023 | 08:00 am - 10:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 6 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 11 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 06:30 pm - 08:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 4 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 15 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 19 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 21 April 2023 | 08:00 am - 10:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 24 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 27 April 2023 | 06:30 pm - 08:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 11:00 am - 01:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 29 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 28 March 2023 | 09:00 am - 11:00 am | Launceston | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 29 March 2023 | 07:30 am - 09:30 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 March 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 March 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 07:00 am - 09:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 13 April 2023 | 09:00 am - 10:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 17 April 2023 | 06:00 pm - 08:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 19 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 26 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 27 April 2023 | 06:00 pm - 08:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 10 May 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 23 May 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 |
Name | Date | Time | Location | Available Spaces | Cost | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 25 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 27 March 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 28 March 2023 | 09:00 am - 11:00 am | Launceston | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | 29 March 2023 | 07:30 am - 09:30 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 29 March 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 29 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 30 March 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 March 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 9 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 31 March 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 5 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 1 April 2023 | 09:00 am - 11:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 1 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 3 April 2023 | 09:00 am - 11:00 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 4 April 2023 | 08:00 am - 10:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 07:00 am - 09:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 5 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 6 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 11 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 06:00 pm - 08:00 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 5 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 12 April 2023 | 06:30 pm - 08:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 4 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 13 April 2023 | 08:30 am - 10:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 6 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 13 April 2023 | 09:00 am - 10:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 14 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 15 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 17 April 2023 | 06:00 pm - 08:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 18 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 8 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 19 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 19 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 21 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 21 April 2023 | 08:00 am - 10:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Monday 24 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 26 April 2023 | 07:30 am - 07:30 pm | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 26 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 27 April 2023 | 06:00 pm - 08:00 pm | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 10 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Thursday 27 April 2023 | 06:30 pm - 08:30 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 07:30 am - 09:30 am | Kontiki Building, Level 2, Tower 2, 55 Plaza Parade, Marooch | 12 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 28 April 2023 | 11:00 am - 01:00 pm | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Saturday 29 April 2023 | 09:00 am - 11:00 am | Rowes Precinct Level 2, 5 Keefe Street, Toowoomba | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Wednesday 10 May 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Tuesday 23 May 2023 | 09:00 am - 11:00 am | 53 Elizabeth Street, Launceston, Tasmania, 7250 | 7 | $55.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Friday 26 May 2023 | 07:30 am - 09:30 am | Maroochydore | 12 | $55.00 |
Contact
